Description
Discover Sicilian confectionery traditions with a selection of artisan biscuits and almond pastries, perfect for sharing or gifting.
Sizes: Small 250 g, Medium 500 g, Large 1000 g.
What is inside
Biscuits with candied orange and candied cherry, pistachio and orange occhio di bue biscuits, pistachio and almond pastries, lemon biscuits and almond brittle.
Ingredients, allergens and nutritional values
This box brings together different specialities. Ingredients and nutritional values refer to each individual product, rather than an average for the whole box. Open the sections below to read the information. Allergens are highlighted in bold.
BISCUITS WITH CANDIED ORANGE
Ingredients: sugar, almonds (from Italy) 40.0%, egg white (barn-raised), candied orange strips 12.0% (glucose-fructose syrup, sugar, natural flavouring, acidity regulator: E330, preservative: E220)
May contain traces of: nuts, egg.
The highlighted ingredients may cause reactions in people with allergies or intolerances
NUTRITIONAL VALUES
| per 100 g | 26 g | %RI/100g* | |
|---|---|---|---|
| Energy | 1764.60 kJ / 421.68 kcal | 458.80 kJ / 109.64 kcal | 21% |
| Fat | 20.6 g | 5.4 g | 29% |
| of which saturates | 1.7 g | 0.4 g | 9% |
| Carbohydrates | 53.65 g | 14 g | 20% |
| of which sugars | 53.3 g | 13.9 g | 59% |
| Fiber | 5.7 g | 1.5 g | – |
| Protein | 8.4 g | 2.2 g | 17% |
| Salt | 0.12 g | 0.03 g | 2% |
*reference intake of an average adult (8400kj/2000kcal)
BISCUITS WITH CANDIED CHERRIES
Ingredients: sugar, almonds (from Italy) 40.0%, pasteurised egg white (barn-raised), candied cherries 12.0% (glucose-fructose syrup, sugar, natural flavouring, acidifier E330, preservative E220), thickener E422, preservative E282.
May contain traces of: egg, nuts.
The ingredients highlighted in bold may cause reactions in people with allergies or intolerances.
NUTRITIONAL VALUES
| per 100 g | 25 g | %RI/100g* | |
|---|---|---|---|
| Energy | 1757.76 kJ / 420.00 kcal | 439.44 kJ / 105.00 kcal | 21% |
| Fat | 20.6 g | 5.2 g | 29% |
| of which saturates | 1.7 g | 0.4 g | 9% |
| Carbohydrates | 52.9 g | 13.2 | 20% |
| of which sugars | 43.4 g | 10.9 g | 48% |
| Fiber | 5.7 g | 1.4 g | – |
| Protein | 8.4 g | 2.1 g | 17% |
| Salt | 0.09 g | 0.02 g | 2% |
*reference intake of an average adult (8400kj/2000kcal)
PISTACHIO SHORTBREAD
Ingredients: type 00 wheat flour, pistachio cream 16.2% (sugar, vegetable oils and fats (sunflower, palm), maltodextrin, pistachios, lactose-free skimmed milk powder, emulsifier: soya lecithin; salt, colourings: chlorophyll, curcumin), pasteurised whole eggs (barn-raised), icing sugar, butter, vanilla pods
May contain traces of: nuts, milk, gluten, soya.
The ingredients highlighted in bold may cause reactions in people with allergies or intolerances
NUTRITIONAL VALUES
| per 100 g | 25 g | %RI/100g* | |
|---|---|---|---|
| Energy | 1348.54 kJ / 322.33 kcal | 337.14 kJ / 80.58 kcal | 16% |
| Fat | 15.52 g | 3.88 g | 22% |
| of which saturates | 8.48 g | 2.12 g | 42% |
| Carbohydrates | 42.44 g | 10.61 g | 16% |
| of which sugars | 17.75 g | 4.44 g | 20% |
| Fiber | 0.81 g | 0.20 g | – |
| Protein | 5.79 g | 1.45 g | 12% |
| Salt | 0.06 g | 0.02 g | 1% |
*reference intake of an average adult (8400kj/2000kcal)
PISTACHIO PASTES
Ingredients: almonds (from Italy), sugar, pasteurised egg white (barn-raised) , pistachio paste 18.7%, colouring E141, colouring E100, thickener E422, preservative E282.
May contain traces of: egg, nuts.
The ingredients highlighted in bold may cause reactions in people with allergies or intolerances
NUTRITIONAL VALUES
| per 100 g | 30 g | %RI/100g* | |
|---|---|---|---|
| Energy | 1931.81 kJ / 461.63 kcal | 579.54 kJ / 138.49 kcal | 23% |
| Fat | 27.7 g | 8.3 g | 40% |
| of which saturates | 2.6 g | 0.8 g | 13% |
| Carbohydrates | 45.8 g | 13.7 g | 17% |
| of which sugars | 41.9 g | 12.6 g | 47% |
| Fiber | 7.3 g | 2.2 g | – |
| Protein | 9.7 g | 2.9 g | 19% |
| Salt | 0.2 g | 0.06 g | 3% |
*reference intake of an average adult (8400kj/2000kcal)
ALMOND PASTES
Ingredients: almonds 35,9% (origin Italy), sugar, egg white (barn-raised), humectant E422, preservative E282.
May contain traces of: egg, nuts.
The substances shown in bold may cause reactions in people with allergies or intolerances
NUTRITIONAL VALUES
| per 100 g | 30 g | %RI/100g* | |
|---|---|---|---|
| Energy | 351 kcal | 441 kJ / 105.60 kcal | 18% |
| Fat | 17.8 g | 5.3 g | 25% |
| of which saturates | 1.5 g | 0.5 g | 8% |
| Carbohydrates | 39.2 g | 11.8 g | 15% |
| of which sugars | 39.3 g | 11.8 g | 44% |
| Fiber | 5.1 g | 1.5 g | – |
| Protein | 9.7 g | 2.9 g | 19% |
| Salt | 0.18 g | 0.05 g | 3% |
*reference intake of an average adult (8400kj/2000kcal)
LEMON PASTRIES
Ingredients: almonds (from Italy), sugar, pasteurised egg white (barn-raised), lemon paste 14.9% (glucose-fructose syrup, lemon zest, flavourings, lemon essential oil, acidity regulator E330, preservative E302, thickener E422, preservative E282).
May contain traces of: egg, nuts.
The ingredients highlighted in bold may cause reactions in people with allergies or intolerances
NUTRITIONAL VALUES
| per 100 g | 30 g | %RI/100g* | |
|---|---|---|---|
| Energy | 1692.02 kJ / 403 kcal | 507.61 kJ / 121 kcal | 20% |
| Fat | 19.2 g | 5.8 g | 27% |
| of which saturates | 1.6 g | 0.5 g | 8% |
| Carbohydrates | 52.3 g | 15.7 g | 19% |
| of which sugars | 49.9 g | 15.0 g | 55% |
| Fiber | 5.3 g | 1.6 g | – |
| Protein | 7.8 g | 2.3 g | 16% |
| Salt | 0.13 g | 0.04 g | 2% |
*reference intake of an average adult (8400kj/2000kcal)
CRUNCHY ALMONDS
Ingredients: almonds (from Italy) 50%, glucose syrup, sugar, palm oil, dextrose, whole milk powder, thickener E322, pistachios (from Italy)
May contain traces of: milk, nuts.
The ingredients highlighted in bold may cause reactions in people with allergies or intolerances
NUTRITIONAL VALUES
| per 100 g | 25 g | %RI/100g* | |
|---|---|---|---|
| Energy | 2267.71 kJ / 540.98 kcal | 566.93 kJ / 135.35 kcal | 27% |
| Fat | 37.8 g | 9.4 g | 54% |
| of which saturates | 6.6 g | 1.7 g | 33% |
| Carbohydrates | 41.6 g | 10.4 g | 15% |
| of which sugars | 27.4 g | 6.9 g | 30% |
| Fiber | 7.2 g | 1.8 g | – |
| Protein | 9.4 g | 2.3 g | 19% |
| Salt | 0.01 g | 0 g | 0% |
*reference intake of an average adult (8400kj/2000kcal)
For orange occhio di bue biscuits, refer to the information on the packaging label.
Storage
Store in a cool, dry place away from heat sources. Best before: 6 months. Product weight may vary.
Images are for illustrative purposes only








